Presenting Sponsor
|
Culinary Stage Sponsor
Beef Sponsor
|
Yacht Sponsor
|
Wine Sponsor
|
Complimentary Wine Tasting Glass Sponsor
Beer Sponsor
Vodka Sponsor
|
Cutlery & Cookware Sponsor
|
Water Sponsor
|
Show Sponsor
Exhibitor Sponsors
|
Book Store Sponsor
Sponsor
Event brought to you by 360mande President | Michael Guinan
|
Stay connected with
Newport WineFest!
Enter your email address below
to sign up for our newsletter!
Sponsors
|
||
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Supporting Partners
|
|
|
Pavilions
|
|
|
|
|
|
Wineries
![]()
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Toad Hollow Vineyards |
|
|
|
|
|
|
|
|
|
|
||
Spirits
|
American Beverage Corp/Daily's
|
|
|
|
||
|
|
|
|
|
|
Beers
|
|
|
|
|
|
|
|
Lifestyle
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Restaurants
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2005 westport rivers Rjr brut | 174 |
| 337 Cabernet | 123 |
| 8 Seconds | 172 |
| 8 Seconds Black aged 8 years | 172 |
| A to Z Chardonnary | 320 |
| A to Z Night and Day Red | 320 |
| A to Z Pinot Gris | 320 |
| A to Z Pinot Noir | 320 |
| Achaval Ferrer | 118 |
| Amber Hill White | 180 |
| Amber Hll Red | 180 |
| Anejo | 129 |
| Anna de Codorniu Brut NV | 103 |
| Aquinas Cabernet | 234 |
| Aquinas Pinot Noir | 234 |
| Arido Sauvignon Blanc | 243 |
| Artesa Carneros Chardonnay and Pinot Noiry | 103 |
| Astica Cabernet Sauvignon | 323 |
| Astica Chardonnay | 323 |
| Avalon California Cabernet Sauvignon | 239 |
| Avalon Napa Merlot | 239 |
| Avalon Sauvignon Blanc | 239 |
| Banfi Vineyards Belnero | 133 |
| Banfi Vineyards Centine Rosso | 133 |
| Banfi Vineyards Maschio dei Cavalieri Prosecco | 133 |
| Banfi Vineyards Rosa Regale | 133 |
| Banfi Vineyards San Angelo Pinot Grigio | 133 |
| Bastianich Adriatico Friulano | 113 |
| Bastianich Rosato 2010 | 113 |
| Bastianich Sauvignon B | 113 |
| Bellringer Gin | 172 |
| Beronia Tempranillo | 243 |
| Beyond Vodka | 172 |
| Big Red Monster | 245 |
| Blond Bombshell | 245 |
| Blue Moon Belgian White | 212 |
| Blue Moon Pale Ale | 212 |
| Blue Moon Summer Honey Wheat | 212 |
| Bluecoat American Dry Gin | 248 |
| Bodega Norton Reserve | 118 |
| Bodegas Nora Albarino | 250 |
| Boru Vodka | 129 |
| Bota Box Riesling 3L | 123 |
| Bota Tetra Moscato 500 ml | 123 |
| Brinley Coconut Rum | 313 |
| Brinley Gold Coffee Rum | 313 |
| Brinley Gold Vanilla Rum | 313 |
| Brinley Lime Rum | 313 |
| Brinley Shipwreck Spiced Rum aged 4 years | 313 |
| Broquel Cabernet | 176 |
| Broquel Malbec | 176 |
| Broquel Pinot Noir | 176 |
| Broquel Torrontes | 176 |
| Brugal Anejo | 354 |
| Brugal Anejo | 355 |
| Brugal Blanco Especial | 354 |
| Brugal Blanco Especial | 355 |
| Buck Bourbon | 172 |
| Buena Vista Carneros Chardonnay | 180 |
| Buena Vista Carneros Chardonnay | 181 |
| Burnetts Limeade Vodka | 237 |
| Burnett's Orange Cream Vodka | 237 |
| Burnett's Whip Cream Vodka | 237 |
| Ca Bianca Moscato di Asti | 323 |
| Ca' Montini Pinot Grigio '10 | 103 |
| Cabin Fever Maple Whiskey | 235 |
| Carlos Serres Crianza | 170 |
| Carlos serres Gran Reserva | 170 |
| Carlos serres Old Vines Tempranillo | 170 |
| Carlos serres Reserva | 170 |
| Carlos Serres Young Red ( Tempranillo- rioja) | 170 |
| Carlos serres Young Rose ( Tempranillo Garnacha) | 170 |
| Carlos serres Young White ( Viura) | 170 |
| Casa Sola Chianti Classico | 351 |
| Casa Sola Chianti Classico | 352 |
| Casa Sola Chianti Classico Riserva | 351 |
| Casa Sola Chianti Classico Riserva | 352 |
| Castello Monaci Primitivo “ Piluna “ | 323 |
| Castelvecchio Chianti Fiorentini | 306 |
| CDR- Cotes du Rhone | 170 |
| Chartreuse Green | 176 |
| Chartreuse Yellow | 176 |
| Château Castel des Maures – Cuvée Jeanne Rosé | 221 |
| Château d'Esclans - Whispering Angel | 221 |
| Château Gassier - Sables d'Azur | 221 |
| Château Minuty - M | 221 |
| Chateau Montelena Napa Valley Cabernet Sauvignon | 125 |
| Chateau Montelena Napa Valley Chardonnay | 125 |
| Chateau St. Sulpice ( Bordeaux) | 323 |
| Chatham Imports Crop Organic Artisanal Vodka | 135 |
| Chatham Imports Crop Organic Cucumber Vodka | 135 |
| Chatham Imports Crop organic Tomato Vodka | 135 |
| Chatham Imports Farmers Organic Bontanical Gin | 135 |
| Churchills 10 year Tawny | 323 |
| Cigar Box Cabernet Sauvignon | 305 |
| Cigar Box Cabernet Sauvignon | 305 |
| Cigar Box Malbec | 305 |
| Cigar Box Malbec | 305 |
| Cigar Box Sauvignon Blanc | 305 |
| Cigar Box Sauvignon Blanc | 305 |
| Clément Créole Shrubb | 177 |
| Clément Cuvée Homère Rhum Agricole Vieux Hors d’Age | 177 |
| Clément Première Canne Rhum Agricole Blanc | 177 |
| Clément V.S.O.P. Rhum Agricole Vieux | 177 |
| Coastal Vineyards White Wave 2009 | 174 |
| Coastal Vineyards Beach Rose 2009 | 174 |
| Coastal Vineyards Chardonnay 2008 | 174 |
| Coastal Vineyards Pinot Gris 2008 | 174 |
| Congress Springs Syrah | 238 |
| Congress Sprins Chardonny | 238 |
| Costal Ridge Pinot Noir | 238 |
| Crusher Petit Sirah | |
| Daily's Ready to drink bag n box 1.75 liter | 308 |
| Daily's Ready to Drink Single Serve 8 oz | 308 |
| Daily's Ready-to-drink pouches 10 oz | 308 |
| Damilano Barbera | 107 |
| David Bruce Chardonnay | 243 |
| Defrost Cinnamon Schnapps | 172 |
| Defrost Peppermint Schnapps | 172 |
| DeLoach OFS Chardonnay | 180 |
| DeLoach OFS Chardonnay | 181 |
| DeLoach OFS Pinot Noir | 180 |
| DeLoach OFS Pinot Noir | 181 |
| DeLoach Russian River Chardonnay | 180 |
| DeLoach Russian River Chardonnay | 181 |
| DeLoach Russian River Pinot Noir | 180 |
| DeLoach Russian River Pinot Noir | 181 |
| DeSangre, by Luigi Bosca- blend- Cabernet,Syrah, merlot | 170 |
| Digestivo: Amaro Montenegro Cocktail | 107 |
| Domaine Bila-Haut CD Roussillon Blanc | 309 |
| Domaine Bila-Haut CD Roussillon Rouge | 309 |
| Don Q Amejo | 226 |
| Don Q Amejo | 227 |
| Don Q Coco | 226 |
| Don Q Coco | 227 |
| Don Q Cristal | 226 |
| Don Q Cristal | 227 |
| Don Q Gold | 226 |
| Don Q Gold | 227 |
| Don Q Gran Amejo | 226 |
| Don Q Gran Amejo | 227 |
| Don Q Limon | 226 |
| Don Q Limon | 227 |
| Don Q Mojito | 226 |
| Don Q Mojito | 227 |
| Don Q Passion Fruit | 226 |
| Don Q Passion Fruit | 227 |
| Don Roberto Tequila | 105 |
| Double Cross Vodka | 169 |
| Duca Del Frassina Merlot | 301 |
| Duca Del Frassina Merlot | 302 |
| Duca Del Frassina Pinot Noir, 2010 | 301 |
| Duca Del Frassina Pinot Noir, 2010 | 302 |
| Duca Del Frassino Corvina | 301 |
| Duca Del Frassino Corvina | 302 |
| Duca Del Frassino Corvina Cabernet 2009 | 301 |
| Duca Del Frassino Corvina Cabernet 2009 | 302 |
| Duca Del Frassino Durello Chardonnay 2010, | 301 |
| Duca Del Frassino Durello Chardonnay 2010, | 302 |
| Duca Del Frassino Garganaya Pinot Grigio 2010 | 301 |
| Duca Del Frassino Garganaya Pinot Grigio 2010 | 302 |
| Duggans Irish Cream | 172 |
| El Coto Blanco | 323 |
| El Coto Crianza | 323 |
| El Coto de Imaz Reserva | 323 |
| El Coto Rosado | 323 |
| Excelsior Cabernet Sauvignon Blanc | 222 |
| Excelsior Chardonnay | 222 |
| Finca La Linda, by Luigi Bosca | 170 |
| Finca La Linda, by Luigi Bosca Bonarda | 170 |
| Finca La Linda, by Luigi Bosca Malbec | 170 |
| Finca La Linda, by Luigi Bosca Malbec Rose | 170 |
| Finca La Linda, by Luigi Bosca Tempranillo | 170 |
| Finca La Linda, by Luigi Bosca Torrontes | 170 |
| Finca La Linda, by Luigi Bosca Unoaked Chardonnay | 170 |
| Finca La Linda, by Luigi Bosca Viognier | 170 |
| Finca Luzon Verde | 250 |
| Folonari Moscato 750 | 176 |
| Folonari PG 750 | 176 |
| Four Vines Chardonnay | 239 |
| Four Vines Old Vine Zinfandel | 239 |
| Fox Run 2008 Cabernet Franc | 244 |
| Fox Run 2008 Cabernet Franc/Lemberger | 244 |
| Fox Run 2008 Lemberger | 244 |
| Fox Run 2008 Reserve Chardonnay | 244 |
| Fox Run 2009 Chardonnay | 244 |
| Fox Run 2009 Riesling | 244 |
| Fox Run 2010 Dry Riesling | 244 |
| Fox Run Arctic Fox | 244 |
| Funf Riesling | 350 |
| Gala- Luxury selection by Luigi Bosca | 170 |
| Gnarly Head Pinot Grigio | 123 |
| Gnarly Head Pinot Noir | 123 |
| Gnarly Head Zinfandel | 123 |
| Goslings Black Seal Rum | 129 |
| Goslings Rum Swizzle | 129 |
| Goslings Stormy Ginger Beer | 129 |
| Greenvale Vineyards Chardonnay | 174 |
| Greenvale Vineyards Skipping Stone | 174 |
| Greenvale Vineyards Vidal Blanc | 174 |
| Grillo Sauvingon Blanc Del Friuli | 351 |
| Grillo Sauvingon Blanc Del Friuli | 352 |
| Grooner | 323 |
| Guarchi | 118 |
| Hammock Bay 7 year aged Rum | 172 |
| Hammock Bay Coconut Rum | 172 |
| Hammock Bay Spiced Rum | 172 |
| Harbor Town | 322 |
| Hasses Apple Pie Liqueurs | 129 |
| Henkell Blanc de Blanc | 301 |
| Henkell Blanc de Blanc | 302 |
| Henkell Troken | 301 |
| Henkell Troken | 302 |
| Hugel “ Gentil “ (White Blend ) | 323 |
| IL Bastardo Sangiovese di Toscana | 309 |
| IL Colle Prosecco - Extra Dry | 351 |
| IL Colle Prosecco - Extra Dry | 352 |
| IL Colle Rose - Frizzante | 351 |
| IL Colle Rose - Frizzante | 352 |
| Il Donato Pinot Grigio | 301 |
| Il Lambrusco by Mionetto | 302 |
| IL Moscato by Mionetto | 301 |
| IL Moscato by Mionetto | 302 |
| IL Prosecco by Mionetto | 301 |
| IL Prosecco by Mionetto | 302 |
| Illegal Joven | 176 |
| Illegal Repasado | 176 |
| Indaba Merlot | 222 |
| Indaba Sauvignon Blanc | 222 |
| Irony Napa Chardonnay | 123 |
| J.M 1997 10 YR Vintage Rhum Agricole Très Vieux | 178 |
| J.M Rhum Agricole Blanc | 178 |
| J.M Rhum Agricole Eléve Sous Bois | 178 |
| J.M V.S.O.P. Rhum Agricole Vieux | 178 |
| Jam Jar Sweet Shiraz | 222 |
| Jeio Prosecco | 107 |
| Joseph Carr Cabernet Napa 2009 | 218 |
| Joseph Carr Chardonnay 2009 | 218 |
| Joseph Carr Merlot Napa 2009 | 218 |
| Joseph Carr Sauvignon Blanc 2009 | 218 |
| Ken Forrester Petit Chenin Blanc | 222 |
| Kenneth Volk Cabernet | 170 |
| Kenneth Volk Cabernet Franc | 170 |
| Kenneth Volk Chardonnay-Santa Maria Cuvee | 170 |
| Kenneth Volk Malvasia | 170 |
| Kenneth Volk Pinot Noir Santa Maria | 170 |
| Kenneth Volk Zinfandel | 170 |
| Kobrand Appleton 12 year old | 121 |
| Kobrand Appleton Reserve | 121 |
| Kobrand Coruba Coconut | 121 |
| Kobrand Coruba Mango | 121 |
| Kobrand Coruba Pineapple | 121 |
| Kobrand Coruba Spiced | 121 |
| Kobrand Croft Pink | 121 |
| LA Bastarda Bianco di Toscana | 309 |
| La Brisas Sauvignon Blanc | 250 |
| La Linda Corte Reservado- blend- Malbec, merlot, syrah | 170 |
| La Mozza ‘I Perazzi’ | 113 |
| Lamberti Prosecco | 323 |
| Lamberti Rose Spumante | 323 |
| Langworthy Vineyards Charlestown Cabernet Franc | 174 |
| Langworthy Vineyards Misquamicut Merlot | 174 |
| Langworthy Vineyards Shelter Harbor Chardonnay | 174 |
| Langworthy Vineyards Weekapaug White | 174 |
| Loredona Viognier | 123 |
| Louis Latour Bourgogne Rouge | 217 |
| Louis Latour Chardonnay d’Ardèche | 217 |
| Louis Latour Grand Ardèche | 217 |
| Louis Latour Mâcon-Lugny Les Genièvres | 217 |
| Louis Latour Pinot Noir Valmoissine | 217 |
| Louis Latour Pouilly Fuisse | 217 |
| Luigi Bosca Gala Luxury Selection - Malbec ,Petit verdot ,tannat | 170 |
| Luigi Bosca Luxury Selection Cabernet Sauvignon, Cabernet Franc, Merlot | 170 |
| Luigi Bosca Reserva | 170 |
| Luigi Bosca Reserva Cabernet Reserva | 170 |
| Luigi Bosca Reserva Chardonnay | 170 |
| Luigi Bosca Reserva Malbec Reserva | 170 |
| Luigi Bosca Reserva Pinot Noir | 170 |
| Luigi Bosca Reserva Sauvignon Blanc | 170 |
| Luigi BoscaLuxury Selection Viognier, Chardonnay, Riesling | 170 |
| Luxury selection by Luigi Bosca Cabernet Franc, Malbec | 170 |
| Luxury Selection Malbec DOC- Single Vineyard | 170 |
| Lyeth Estate Fleur de Lyeth | 180 |
| Lyeth Estate Fleur de Lyeth | 181 |
| Lyeth Estate Meritage | 180 |
| Lyeth Estate Meritage | 181 |
| Manin Cabernet Sauvingon | 351 |
| Manin Cabernet Sauvingon | 352 |
| Manin Merlot | 351 |
| Manin Merlot | 352 |
| Manin Pinot Grigio | 351 |
| Manin Pinot Grigio | 352 |
| Manin Sauvingon Blanc | 351 |
| Manin Sauvingon Blanc | 352 |
| Mano a Mano Tempranillo | 250 |
| Margarita Cosmopolitan, Mango, Pomegrante, Lemonade | 308 |
| Mark West Chardonnay | 239 |
| Mark West Pinot Noir | 239 |
| Martini & Rossi Asti Spumanti | 223 |
| Martini & Rossi Prosecco | 223 |
| Martini & Rossi Sparkling Rose | 223 |
| Masked Rider Gundsmoke Red | 238 |
| Melini “ San Lorenzo “ Chianti DOCG | 323 |
| Melini Borghi D’ Elsa | 176 |
| Melini Orvieto | 176 |
| Michel Torino “ Don David “ Malbec | 323 |
| Michel Torino “ Don David “ Tannat | 323 |
| Michel Torino “ Don David “ Torrontes | 323 |
| Michel Torino Collecion Malbec | 323 |
| Mionetto Moscato Dolce | 301 |
| Mionetto Moscato Dolce | 302 |
| Mionetto Prosecco Brut | 301 |
| Mionetto Prosecco Brut | 302 |
| Misiones de Rengo Carmenere | 245 |
| Montarsiccio "Super Tuscan" | 351 |
| Montarsiccio "Super Tuscan" | 352 |
| Montes Alpha | 118 |
| Motos Liberty Pinot Grigio | 238 |
| Mount Gay 1703 | 354 |
| Mount Gay 1703 | 355 |
| Mount Gay Black | 354 |
| Mount Gay Black | 355 |
| Mount Gay Extra Old | 354 |
| Mount Gay Extra Old | 355 |
| Mulderbosch Rose | 222 |
| Narragansett Fest | 210 |
| Narragansett Lager | 210 |
| Narragansett Light | 210 |
| Narragansett Summer Ale | 210 |
| Newport Vineyards In The Buff No-Oak Chardonnay | 174 |
| Newport Vineyards Newport Merlot | 174 |
| Newport Vineyards Newport Riesling | 174 |
| Newport Vineyards Rhody Coyote Hard Apple Cider | 174 |
| Nino Negri “ Quadrio “ | 323 |
| Ocean Vodka Cocktails | 105 |
| Okunomatsu Ginjo | 132 |
| Pallini Limoncello | 129 |
| PAMA | 237 |
| Parducci Merlot | 312 |
| Parducci Sauvignon Blanc | 312 |
| Parducci True Grit | 312 |
| Pascal Jolivet “ Attitude” Sauvignon Blanc | 323 |
| Pascual Toso | 118 |
| Paul Dolan Chardonnay Organic | 312 |
| Paul Dolan Pinot Noir | 312 |
| Paul Dolan Zinfandel | 312 |
| Paul Jaboulet Aine “ Parallele 45 “ Blanc | 323 |
| Paul Jaboulet Aine “ Parallele 45 “ Rose | 323 |
| Paul Jaboulet Aine “ Parallele 45 “ Rouge | 323 |
| Pergliamici Toscana Rosso | 351 |
| Pergliamici Toscana Rosso | 352 |
| Peroni Nastro Azzurro | 211 |
| Pig’s Nose | 176 |
| Pomegrante Marg Margarita | 308 |
| Project Paso Red Blend | 234 |
| Project Paso Sauvignon Blanc | |
| Puerto Vallarta Anejo 100% agave | 172 |
| Puerto Vallarta Blanco 100% agave | 172 |
| Puerto Vallarta Resposado 100% agave | 172 |
| Quady Essensia | 243 |
| Rapitala Piano Maltese ( Bianco ) | 323 |
| Raymond Generations | 180 |
| Raymond Generations | 181 |
| Red Newt "Circle" Riesling | 244 |
| Red Newt Curry Creek Pinot Gris | 244 |
| Red Newt Dry Riesling | 244 |
| Red Newt Gewurztraminer | 244 |
| Red Newt Reserve Riesling | 244 |
| Red Newt Sawmill Creek Cabernet Franc | 244 |
| Red Newt Semi-dry Riesling | 244 |
| Relax Cool Red | 350 |
| Relax Riesling | 350 |
| Re-Midas Corvina 2009 | 301 |
| Re-Midas Corvina 2009 | 302 |
| Renzo Masi Chianti | 309 |
| Reposado | 129 |
| Rocca di Frassinello Le Sughere di Frassinello | 107 |
| Running Brook Auslesen | 174 |
| Running Brook Pinot Gris | 174 |
| Running Brook Unoaked Chardonnay | 174 |
| Running Brook Vidal Blanc | 174 |
| Running Brook Vidal Blanc | 174 |
| Sakonnet Vineyards Cock of the Walk White | 174 |
| Sakonnet Vineyards No Oak Chardonnay | 174 |
| Sakonnet Vineyards Petite Red | 174 |
| Sakonnet Vineyards Vidal Blanc | 174 |
| Samuel Adams Boston Lager, | 209 |
| Samuel Adams Light | 209 |
| Samuel Adams Summer Ale, | 209 |
| San Stino In Braida Pinot Grigio "Collio" | 351 |
| San Stino In Braida Pinot Grigio "Collio" | 352 |
| Santa Ema Reserve | 118 |
| Santa Tresa Purato Cataratto (organic) Pinot Grigio | 107 |
| Santa Tresa Purato(organic) Nero d’Avola | 107 |
| Santi Pinot Grigio | 176 |
| Santi Valpolicella | 176 |
| Scarbolo Merlot | 113 |
| Schmitt Sohne Blue Riesling Auslese | 350 |
| Schmitt Sohne Blue Riesling Kabinett | 350 |
| Schmitt Sohne Blue Riesling QbA | 350 |
| Schmitt Sohne Piesporter Michelsberg QbA | 350 |
| Schmitt Sohne Piesporter Michelsberg Spätlese | 350 |
| Septima Malbec '10 | 103 |
| Sheeps Dip | 176 |
| Shichiken Junmai Ginjo | 132 |
| Silvestri Frascati | 170 |
| Silvestri Virbio | 170 |
| Simonnet Febvre Cremant | 217 |
| Sky Chardonnay | 234 |
| Sonoma County Dry Rosé of Pinot Noir 2010 | 242 |
| Stone Fruit Reisling | 322 |
| Stradalta Cabernet Sauvingon | 351 |
| Stradalta Cabernet Sauvingon | 352 |
| Stradalta Merlot | 351 |
| Stradalta Merlot | 352 |
| Stradalta Pinot Grigio | 351 |
| Stradalta Pinot Grigio | 352 |
| Stradalta Sauvingon Blanc | 351 |
| Stradalta Sauvingon Blanc | 352 |
| Strawberry Margarita, Lemonade, Pomegrante, Peach & Mojito | 308 |
| SVEDKA 80 Proof | 220 |
| SVEDKA Cherry | 220 |
| SVEDKA Citron | 220 |
| SVEDKA Clementine | 220 |
| SVEDKA Grape | 220 |
| SVEDKA Raspberry | 220 |
| SVEDKA Vanilla | 220 |
| Terredora di Paolo Falanghina 2010 | 107 |
| Testa Barbera | 170 |
| Testa Montepulciano | 170 |
| Testa Moscato | 170 |
| The Sandy Bottom | 249 |
| Tierras Organic Tequila Blanco | 129 |
| Tiziano Chianti Classico Gold | 245 |
| Tiziano Pinot Grigio | 245 |
| Toad Hollow Cabernet Sauvignon | 242 |
| Toad Hollow Chardonnay Mendocino County | 242 |
| Toad Hollow Erik's the Red Califonia Proprietary Red Wine | 242 |
| Toad Hollow Paso Robles Cacophony Zinfandel | 242 |
| Toad Hollow Russian River Valley Merlot | 242 |
| Tomero Torrontes | 243 |
| Trapiche Estate Pinot Noir | 176 |
| Trapiche Estate Torrontes | 176 |
| Trapiche Oak Cask Chardonnay | 176 |
| Trapiche Oak Cask Malbec | 176 |
| Trapiche Oak Cask Pinot Noir | 176 |
| Trapiche Single Vineyard Malbec “Ahumada” | 176 |
| Trapiche Single Vineyard Malbec “Domingo Sarmiento” | 176 |
| Trapiche Sparkling | 176 |
| Travessia Bastard Rose | 174 |
| Travessia Pinot Noir | 174 |
| Travessia Unoaked Chardonnay | 174 |
| Travessia Vidal Blanc | 174 |
| Truro Vineyards Cape Blush Non vintage | 174 |
| Truro Vineyards Cabernet Franc 2009 | 174 |
| Truro Vineyards Chardonnay 2010 | 174 |
| Truro Vineyards Pinot Grigio 2010 | 174 |
| Twisted Merlot | 123 |
| Villa Martinesi Pinot Grigio | 306 |
| Vina Zaco Tempranillo '08 | 103 |
| Vinas del Cenit Tempranillo Venta Mazzaron | 250 |
| Vinga Del Sole Prosecco- Extra Dry | 351 |
| Vinga Del Sole Prosecco- Extra Dry | 352 |
| Vinga Del Sole Prosecco Frizzante | 351 |
| Vinga Del Sole Prosecco Frizzante | 352 |
| Vista Alba Core C | 243 |
| Voga Moscato NV | 103 |
| Wagner Alta B | 244 |
| Wagner Dry Riesling | 244 |
| Wagner Meritage | 244 |
| Wagner Niagara | 244 |
| Wagner Semi-dry Riesling | 244 |
| Wagner Vidal Blanc Ice | 244 |
| Wagner Vignoles | 244 |
| Wathans Bourbon | 172 |
| White Sangria made with Two Oceans Sauvignon Blanc | 105 |
| XXX Shine White Whiskey | 248 |
| Yagaki Nigori Sake | 132 |
| Zaccagnini Bianco | 131 |
| Zaccagnini Montepulciano d’Abruzzo | 131 |
| Zaccagnini Pinot Grigio | 131 |
| Zaccagnini San Clemente | 131 |